Network & Infrastructure
Enterprise-grade infrastructure with global network coverage
Built on World-Class Infrastructure
CloudLinux.ro operates in state-of-the-art data centers with multi-redundant network connections to major Internet exchanges, ensuring top performance and reliability for your cloud servers.
Global Datacenter Locations
Strategic locations worldwide

Timișoara
Eastern Europe
NVMe HA storage

Nuremberg
Central Europe
Low latency to EU

Falkenstein
Eastern Germany
Primary datacenter

Helsinki
Northern Europe
Green energy

Ashburn, VA
US East Coast
Low latency to Americas

Hillsboro, OR
US West Coast
Pacific region

Singapore
Southeast Asia
Low latency to Asia
Network Connectivity
Multi-redundant connections to major Internet exchanges
Peering Points
Direct connections to IXPs
Transit
Premium tier-1 providers
Private Peerings
Direct network connections
Total Network Capacity: 46.1 Tbit/s
Public Peering Points (9.6 Tbit/s)
Direct connections to Internet Exchange Points worldwide
| Bandwidth | Partner | Location |
|---|---|---|
| 2.8 Tbit/s | DE-CIX Frankfurt | FRA |
| 800 Gbit/s | AMS-IX | AMS |
| 400 Gbit/s | Peering.cz | FRA |
| 400 Gbit/s | NL-IX | FRA |
| 400 Gbit/s | City-IX Frankfurt | FRA |
| 200 Gbit/s | NWAX | HIL |
| 200 Gbit/s | MegaIX Ashburn | ASH |
| 200 Gbit/s | Speed-IX | AMS |
| 200 Gbit/s | FICIX | HEL |
| 200 Gbit/s | LINX | LON |
| 200 Gbit/s | MegaIX Frankfurt | FRA |
| 200 Gbit/s | DE-CIX Madrid | FRA |
IP Transit Providers (11.3 Tbit/s)
Premium Tier 1 & Tier 2 carriers for global reach
| Bandwidth | Partner | Location |
|---|---|---|
| 900 Gbit/s | Telia | NBG |
| 900 Gbit/s | Core-Backbone | NBG |
| 800 Gbit/s | Telia | HEL |
| 800 Gbit/s | Telia | FSN |
| 800 Gbit/s | Lumen | FSN |
| 800 Gbit/s | Deutsche Telekom | FRA |
| 400 Gbit/s | GTT | FRA |
| 400 Gbit/s | NTT | FRA |
| 400 Gbit/s | Telia | HIL |
| 400 Gbit/s | Telia | ASH |
| 400 Gbit/s | TATA | FRA |
| 400 Gbit/s | Telecom Italia | FRA |
Private Peering Partners (25.2 Tbit/s)
Direct private connections to major content providers and networks
| Bandwidth | Partner | Location |
|---|---|---|
| 2.4 Tbit/s | Meta (Facebook) | FRA |
| 1.4 Tbit/s | FRA | |
| 1.2 Tbit/s | Cloudflare | FRA |
| 800 Gbit/s | OVH | FRA |
| 800 Gbit/s | CDN77 | FRA |
| 800 Gbit/s | Amazon (AWS) | FRA |
| 400 Gbit/s | Telegram | AMS |
| 400 Gbit/s | Dropbox | FRA |
| 200 Gbit/s | Microsoft | FRA |
| 200 Gbit/s | DigitalOcean | FRA |
| 400 Gbit/s | Rostelecom | FRA |
| 400 Gbit/s | Vodafone | FRA |
Server Uplink
Each server connected with high-speed 20 Gbit/s uplink for maximum throughput
Network Uptime SLA
Guaranteed network availability with redundant connections and automatic failover
Network Features
Infrastructure
Ready to experience world-class infrastructure?
Deploy your cloud servers on our proven global network
Get Started